| Squid User Access Reports |
|---|
| Period: 08 Sep 2020 |
| Sites & Users |
| NUM | ACCESSED SITE | USERS |
|---|---|---|
| 1 | 0.client-channel.google.com:443 | 192.168.0.194 192.168.0.27 192.168.0.44 |
| 2 | 00.img.avito.st:443 | 192.168.0.13 192.168.0.16 192.168.0.27 192.168.0.5 |
| 3 | 00200809.hnoph.top:443 | 192.168.0.25 |
| 4 | 004a1b5cfeb2d049ebb79bcba8ca039f.safeframe.googlesyndication.com:443 | 192.168.0.24 |
| 5 | 007a57d477f33650e88af8841be80562.fp.measure.office.com:443 | 192.168.0.48 |
| 6 | 00fe8e69e4bb9c418ad9a69db9f5b29e.clo.footprintdns.com:443 | 192.168.0.31 |
| 7 | 01.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 8 | 01ebc031679233a4b9dcd501574b5d64.fp.measure.office.com:443 | 192.168.0.48 |
| 9 | 02.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 10 | 0208cf1e04c2025a713b0c292f263514.safeframe.googlesyndication.com:443 | 192.168.0.16 |
| 11 | 0289656276d08d95394fb3cde236c3bc.fp.measure.office.com:443 | 192.168.0.48 |
| 12 | 03.img.avito.st:443 | 192.168.0.13 192.168.0.16 192.168.0.27 192.168.0.5 |
| 13 | 03584099d0a14023e0bb1b28aa6d3bde.safeframe.googlesyndication.com:443 | 192.168.0.31 |
| 14 | 04.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 15 | 046bb2596e72a2cbf0f7ebfbd211a7d5.safeframe.googlesyndication.com:443 | 192.168.0.12 |
| 16 | 049dc1ba-5fdd-4597-b042-78ad22851c0e.mitdmp.whiteboxdigital.ru:443 | 192.168.0.25 |
| 17 | 05.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 18 | 06.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 19 | 06b7256a9ae08e5bb5c3eba2ef04a190.safeframe.googlesyndication.com:443 | 192.168.0.38 |
| 20 | 07.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 21 | 07b7b5c3a97bffc84510820639c8a493.fp.measure.office.com:443 | 192.168.0.48 |
| 22 | 07f926f32c7fd28a981e478c60445038.fp.measure.office.com:443 | 192.168.0.48 |
| 23 | 08.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 24 | 09.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 25 | 09a91742-2647-4501-9f22-25a7e8326457.sync.upravel.com:443 | 192.168.0.11 |
| 26 | 09d4c3e4324abb55d341364709298cb6.safeframe.googlesyndication.com:443 | 192.168.0.31 |
| 27 | 09d79cd5337e550a27d5979dae3f9f4a.fp.measure.office.com:443 | 192.168.0.48 |
| 28 | 0a24fdc82c4694e889806411d2976a4f.safeframe.googlesyndication.com:443 | 192.168.0.5 |
| 29 | 0a2ca1373a0911d1b9984c950f0880bc.fp.measure.office.com:443 | 192.168.0.48 |
| 30 | 0b65caeca8c0549962da52e72b9537c2.fp.measure.office.com:443 | 192.168.0.48 |
| 31 | 0c4ea3572cd1b8b4dd901296489131f8.safeframe.googlesyndication.com:443 | 192.168.0.7 |
| 32 | 0d41226a2c510f0ee444f6ac2a67a299.fp.measure.office.com:443 | 192.168.0.48 |
| 33 | 0e70345ca8992e0e7df41014df394606.safeframe.googlesyndication.com:443 | 192.168.0.44 |
| 34 | 0e988c5332890a5c12b5f08481b7f931.safeframe.googlesyndication.com:443 | 192.168.0.5 |
| 35 | 0f03212c497a7ca2fc8a4bcaa2feccde.fp.measure.office.com:443 | 192.168.0.48 |
| 36 | 0f095a476cc37cfba82d0f1bf0d765b0.fp.measure.office.com:443 | 192.168.0.48 |
| 37 | 0fac5842081a80dde1a9832986bf0e38.fp.measure.office.com:443 | 192.168.0.48 |
| 38 | 0qq20ey4fo5veh0t.wisokykulas.bid:443 | 192.168.0.25 |
| 39 | 1.lordfilm.center:443 | 192.168.0.25 |
| 40 | 10.img.avito.st:443 | 192.168.0.13 192.168.0.16 192.168.0.27 |
| 41 | 10028645.fls.doubleclick.net:443 | 192.168.0.4 |
| 42 | 10228400.fls.doubleclick.net:443 | 192.168.0.25 |
| 43 | 1052285975.verify.yandex.ru:443 | 192.168.0.13 |
| 44 | 1067517375.verify.yandex.ru:443 | 192.168.0.13 |
| 45 | 1080-kino.net | 192.168.0.25 |
| 46 | 1089493246.verify.yandex.ru:443 | 192.168.0.16 |
| 47 | 10905460ce9c6dc5d9da5264e3db3453.fp.measure.office.com:443 | 192.168.0.48 |
| 48 | 10f744d7782e3e03deb07d9ccf715eda.safeframe.googlesyndication.com:443 | 192.168.0.45 |
| 49 | 11.au.download.windowsupdate.com | 192.168.0.12 192.168.0.26 192.168.0.34 |
| 50 | 11.img.avito.st:443 | 192.168.0.13 192.168.0.27 |
| 51 | 11.tlu.dl.delivery.mp.microsoft.com | 192.168.0.26 |
| 52 | 12.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 53 | 120ab8364be5c36185cc2e2cf359ce9f.safeframe.googlesyndication.com:443 | 192.168.0.31 |
| 54 | 1220800575.rsc.cdn77.org:443 | 192.168.0.27 |
| 55 | 127.0.0.1:39326 | 192.168.0.27 |
| 56 | 127.0.0.1:43661 | 192.168.0.27 |
| 57 | 1297025560.verify.yandex.ru:443 | 192.168.0.26 |
| 58 | 1297c112ee147b1061f77c81b09dfb79.safeframe.googlesyndication.com:443 | 192.168.0.5 |
| 59 | 13.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 60 | 1306030886.verify.yandex.ru:443 | 192.168.0.31 |
| 61 | 1368104879.verify.yandex.ru:443 | 192.168.0.26 |
| 62 | 13684254288fa73a804cac6e31cd831c.fp.measure.office.com:443 | 192.168.0.48 |
| 63 | 1374983014.verify.yandex.ru:443 | 192.168.0.26 |
| 64 | 14.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 65 | 1474984618.verify.yandex.ru:443 | 192.168.0.31 |
| 66 | 149e78890c401f1b2a77c12604c0fb0d.fp.measure.office.com:443 | 192.168.0.48 |
| 67 | 14e0ff2ba12b9622b7fab8f9a30835cc.safeframe.googlesyndication.com:443 | 192.168.0.24 |
| 68 | 15.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 69 | 15091c6ebf36dcc5a884090ee8623b69.safeframe.googlesyndication.com:443 | 192.168.0.45 |
| 70 | 1524769736.verify.yandex.ru:443 | 192.168.0.5 |
| 71 | 1541385629.verify.yandex.ru:443 | 192.168.0.194 |
| 72 | 1572663347.verify.yandex.ru:443 | 192.168.0.5 |
| 73 | 1575495481.verify.yandex.ru:443 | 192.168.0.194 |
| 74 | 157edfd97306e662366c7af88af137f9.fp.measure.office.com:443 | 192.168.0.48 |
| 75 | 16.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 76 | 160374293.verify.yandex.ru:443 | 192.168.0.16 |
| 77 | 161.156.67.112:443 | 192.168.0.34 |
| 78 | 161.ru:443 | 192.168.0.2 192.168.0.5 192.168.0.97 |
| 79 | 1643285656.verify.yandex.ru:443 | 192.168.0.44 |
| 80 | 1661267797.verify.yandex.ru:443 | 192.168.0.13 |
| 81 | 17.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 82 | 173145170.verify.yandex.ru:443 | 192.168.0.12 |
| 83 | 1746202231.verify.yandex.ru:443 | 192.168.0.26 |
| 84 | 1770060309.verify.yandex.ru:443 | 192.168.0.5 |
| 85 | 17f44870b40950f961a60f3d89c11bed.fp.measure.office.com:443 | 192.168.0.48 |
| 86 | 18.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 87 | 1805916923.verify.yandex.ru:443 | 192.168.0.26 |
| 88 | 1843248726.verify.yandex.ru:443 | 192.168.0.31 |
| 89 | 1861362390.verify.yandex.ru:443 | 192.168.0.27 |
| 90 | 188.172.213.76:443 | 192.168.0.13 |
| 91 | 188.172.233.164:443 | 192.168.0.18 |
| 92 | 19.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 93 | 1910360510.verify.yandex.ru:443 | 192.168.0.45 |
| 94 | 192.168.0.152:80 | 192.168.0.97 |
| 95 | 192.168.0.36 | 192.168.0.14 |
| 96 | 192.168.0.37 | 192.168.0.14 |
| 97 | 192.168.0.4 | 192.168.0.19 |
| 98 | 192.168.0.70 | 192.168.0.5 |
| 99 | 192.168.0.70:3000 | 192.168.0.14 192.168.0.16 192.168.0.184 192.168.0.24 192.168.0.38 192.168.0.40 192.168.0.41 192.168.0.48 192.168.0.5 192.168.0.7 192.168.0.9 192.168.0.97 |
| 100 | 192.168.0.70:8080 | 192.168.0.14 192.168.0.16 192.168.0.184 192.168.0.24 192.168.0.25 192.168.0.27 192.168.0.3 192.168.0.38 192.168.0.40 192.168.0.41 192.168.0.45 192.168.0.5 192.168.0.7 192.168.0.9 192.168.0.97 |
| 101 | 1925703053.verify.yandex.ru:443 | 192.168.0.31 |
| 102 | 196641430.verify.yandex.ru:443 | 192.168.0.27 |
| 103 | 1973866211.verify.yandex.ru:443 | 192.168.0.27 |
| 104 | 1ac993d296c69e3e92de9ebe8c0f7310.safeframe.googlesyndication.com:443 | 192.168.0.16 |
| 105 | 1ae71512f162dd440c4c4f5e643aca1e.fp.measure.office.com:443 | 192.168.0.48 |
| 106 | 1b72da95cc82744c165db047ab5d31dd.fp.measure.office.com:443 | 192.168.0.48 |
| 107 | 1ba1a11b397d62de78f9b3d2a8ba4bfc.safeframe.googlesyndication.com:443 | 192.168.0.7 |
| 108 | 1bbdf5edd333756bf84bc24a33176c01.fp.measure.office.com:443 | 192.168.0.48 |
| 109 | 1bce02fd898a145181ea265524a25fdd.fp.measure.office.com:443 | 192.168.0.48 |
| 110 | 1bd8f77f06ec3b36032e2f7d28d9af8f.fp.measure.office.com:443 | 192.168.0.48 |
| 111 | 1be634af9f8aa04c5974643824e7d824.safeframe.googlesyndication.com:443 | 192.168.0.44 |
| 112 | 1d3a1d5dec1ceb88d43e485b7b580207.safeframe.googlesyndication.com:443 | 192.168.0.45 |
| 113 | 1e3958cdb3dfec2d3906015f3d6fa05f.fp.measure.office.com:443 | 192.168.0.48 |
| 114 | 1f2e7.v.fwmrm.net:443 | 192.168.0.11 192.168.0.38 192.168.0.97 |
| 115 | 1ffd208e-2f0b-4216-9d08-7719c25029f3.hb.bizmrg.com:443 | 192.168.0.12 192.168.0.18 192.168.0.194 |
| 116 | 2.au.download.windowsupdate.com | 192.168.0.19 192.168.0.23 192.168.0.3 192.168.0.48 192.168.0.9 |
| 117 | 2.tlu.dl.delivery.mp.microsoft.com | 192.168.0.161 192.168.0.26 192.168.0.3 |
| 118 | 20.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 119 | 200.adverdata.net:443 | 192.168.0.25 192.168.0.5 |
| 120 | 2006721418.verify.yandex.ru:443 | 192.168.0.16 |
| 121 | 201.adverdata.net:443 | 192.168.0.5 |
| 122 | 202.adverdata.net:443 | 192.168.0.5 |
| 123 | 2026de31-b589-4d8d-b1ee-880f6ffce848.mitdmp.whiteboxdigital.ru:443 | 192.168.0.25 |
| 124 | 2028192099.verify.yandex.ru:443 | 192.168.0.97 |
| 125 | 203.adverdata.net:443 | 192.168.0.5 |
| 126 | 204.adverdata.net:443 | 192.168.0.5 |
| 127 | 2045779533.verify.yandex.ru:443 | 192.168.0.26 |
| 128 | 2091706300.verify.yandex.ru:443 | 192.168.0.16 |
| 129 | 2095099c53d876cbd0277679bab00bed.safeframe.googlesyndication.com:443 | 192.168.0.38 |
| 130 | 2096385493.verify.yandex.ru:443 | 192.168.0.31 |
| 131 | 21.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 132 | 2136681861.verify.yandex.ru:443 | 192.168.0.16 |
| 133 | 21809065-9a2a-48ca-9404-118f4dbc5f92.sync.upravel.com | 192.168.0.25 |
| 134 | 21809065-9a2a-48ca-9404-118f4dbc5f92.sync.upravel.com:443 | 192.168.0.25 |
| 135 | 21b4705a14fedb454c179d4f6f0184eb.safeframe.googlesyndication.com:443 | 192.168.0.5 |
| 136 | 22.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 137 | 226484177.verify.yandex.ru:443 | 192.168.0.44 |
| 138 | 23.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 139 | 24.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 140 | 24917152381483b665a03e1efec6346a.fp.measure.office.com:443 | 192.168.0.48 |
| 141 | 24fff113536ec02e6ca69fe8ed69df66.safeframe.googlesyndication.com:443 | 192.168.0.45 |
| 142 | 24smi.info:443 | 192.168.0.16 |
| 143 | 25.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 144 | 26.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 145 | 26c33f14e9c77dbb4b41f5377f22e866.fp.measure.office.com:443 | 192.168.0.48 |
| 146 | 27.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 147 | 270baba795885caddb2ff8254c596f40.fp.measure.office.com:443 | 192.168.0.48 |
| 148 | 28.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 149 | 28421801a04dadb2470dda6c6e2ae117.fp.measure.office.com:443 | 192.168.0.48 |
| 150 | 29.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 151 | 2930b1187217b05f3303368eb5c9b564.fp.measure.office.com:443 | 192.168.0.48 |
| 152 | 29d48876127288ba7eec50c8b456ec93.fp.measure.office.com:443 | 192.168.0.48 |
| 153 | 2a1c64f2fb02a24ff7c7c08509379a2d.safeframe.googlesyndication.com:443 | 192.168.0.31 |
| 154 | 2a829525c5ff170761349118d2cb61f7.fp.measure.office.com:443 | 192.168.0.48 |
| 155 | 2am0yc33wt2e.ru:443 | 192.168.0.7 |
| 156 | 2c150d77ddad5439de5678839605b4f4.safeframe.googlesyndication.com:443 | 192.168.0.31 |
| 157 | 2df8f9b16847b38d6b4c056ce7bb7758.fp.measure.office.com:443 | 192.168.0.48 |
| 158 | 2fc9732d95be214c9a31d00e4f48ed20.safeframe.googlesyndication.com:443 | 192.168.0.31 |
| 159 | 3.au.download.windowsupdate.com | 192.168.0.18 192.168.0.45 |
| 160 | 3.tlu.dl.delivery.mp.microsoft.com | 192.168.0.161 192.168.0.26 192.168.0.48 |
| 161 | 30.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 162 | 300023393.verify.yandex.ru:443 | 192.168.0.12 |
| 163 | 303c97b840480433e906a0b338468b13.safeframe.googlesyndication.com:443 | 192.168.0.16 |
| 164 | 304487980.verify.yandex.ru:443 | 192.168.0.44 |
| 165 | 31.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 166 | 312480612.verify.yandex.ru:443 | 192.168.0.12 |
| 167 | 312fdb4316932c27cb2007d553db3301.safeframe.googlesyndication.com:443 | 192.168.0.18 |
| 168 | 32.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 169 | 3214adcd55434d7409b911ac18cb5ae7.fp.measure.office.com:443 | 192.168.0.48 |
| 170 | 329043392.verify.yandex.ru:443 | 192.168.0.26 |
| 171 | 33.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 172 | 33177ea71e38c1cb5aefa26b6c086303.safeframe.googlesyndication.com:443 | 192.168.0.16 |
| 173 | 334165041.verify.yandex.ru:443 | 192.168.0.26 |
| 174 | 34.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 175 | 35.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 176 | 35655a37cc4b81b3fd81812cb22a2a1a.fp.measure.office.com:443 | 192.168.0.48 |
| 177 | 36.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 178 | 360fb41cfed77d6a3d9ccceaed358859.fp.measure.office.com:443 | 192.168.0.48 |
| 179 | 362ec7f78e522fb6d245c207b62840c2.safeframe.googlesyndication.com:443 | 192.168.0.5 |
| 180 | 36459b294e7db1c01199bd5b00c271b3.fp.measure.office.com:443 | 192.168.0.48 |
| 181 | 36cbb57dee06aa111e72a29f1f13319f.safeframe.googlesyndication.com:443 | 192.168.0.45 |
| 182 | 37.img.avito.st:443 | 192.168.0.13 192.168.0.16 192.168.0.27 192.168.0.5 |
| 183 | 375b85141ea9c22d4707d54cd571b0e7.fp.measure.office.com:443 | 192.168.0.48 |
| 184 | 376da5bd1e8a7be247f75f09bcffbfe6.safeframe.googlesyndication.com:443 | 192.168.0.12 |
| 185 | 38.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 186 | 3811883cac4e26b9e13c60eb24cbda68.safeframe.googlesyndication.com:443 | 192.168.0.16 |
| 187 | 39.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 188 | 39947a082ccc8e55e59a0af8bd93da7a.fp.measure.office.com:443 | 192.168.0.48 |
| 189 | 3ab02bcff6c7df86f3e13cb02b974620.fp.measure.office.com:443 | 192.168.0.48 |
| 190 | 3b6e7a1a4152fdf0d1e612caf5d74176.fp.measure.office.com:443 | 192.168.0.48 |
| 191 | 3c8428377c70ea57ea4532e303b98d9f.safeframe.googlesyndication.com:443 | 192.168.0.13 |
| 192 | 3d1af31268ecd0083bd3273e533c9066.safeframe.googlesyndication.com:443 | 192.168.0.97 |
| 193 | 3dbc4f6a7e9a8f255e10944e80dfef86.fp.measure.office.com:443 | 192.168.0.48 |
| 194 | 3dnews.ru:443 | 192.168.0.194 |
| 195 | 3ec52f06e375219f0139967bae842950.safeframe.googlesyndication.com:443 | 192.168.0.31 |
| 196 | 3ec59193179835cd2bef9fddf7afa722.fp.measure.office.com:443 | 192.168.0.48 |
| 197 | 3vjv3a.tdum.alibaba.com:443 | 192.168.0.41 |
| 198 | 40.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 199 | 400.adverdata.net:443 | 192.168.0.25 192.168.0.5 |
| 200 | 41.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 201 | 42.img.avito.st:443 | 192.168.0.13 192.168.0.16 192.168.0.27 192.168.0.5 |
| 202 | 42c3c1f9356f29f47a9a9db27ca652d9.safeframe.googlesyndication.com:443 | 192.168.0.12 |
| 203 | 43.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 204 | 44.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 205 | 440326231.verify.yandex.ru:443 | 192.168.0.16 |
| 206 | 442399f76248e6cb067ca1677f336200.safeframe.googlesyndication.com:443 | 192.168.0.12 |
| 207 | 448182505.verify.yandex.ru:443 | 192.168.0.13 |
| 208 | 4494e3b557d3d864f5aa6728cbced0a3.fp.measure.office.com:443 | 192.168.0.48 |
| 209 | 45.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 210 | 458502377ce19fdf848b2c41393e70a8.fp.measure.office.com:443 | 192.168.0.48 |
| 211 | 4587314.fls.doubleclick.net:443 | 192.168.0.12 |
| 212 | 46.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 213 | 46fc251a0d1eb54c88148e9b158806e5.fp.measure.office.com:443 | 192.168.0.48 |
| 214 | 47.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 215 | 4736.in:443 | 192.168.0.25 |
| 216 | 48.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 217 | 482027013.verify.yandex.ru:443 | 192.168.0.16 |
| 218 | 48ed6c6f503cf6c2744b174fdf2dab06.fp.measure.office.com:443 | 192.168.0.48 |
| 219 | 49.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 220 | 497254322.verify.yandex.ru:443 | 192.168.0.18 |
| 221 | 4ba2f8aafcbc08af8b257f5f76acdefe.fp.measure.office.com:443 | 192.168.0.48 |
| 222 | 4cdfc2589fe31977b5f9fc34a48f9144.safeframe.googlesyndication.com:443 | 192.168.0.7 |
| 223 | 4d2f924ed5083a022991dcc3bbcbe242.fp.measure.office.com:443 | 192.168.0.48 |
| 224 | 4de70d03f72b38f5ff1f19dafdcda074.fp.measure.office.com:443 | 192.168.0.48 |
| 225 | 4e13a8760844d62e7bccf5ce9a758804.fp.measure.office.com:443 | 192.168.0.48 |
| 226 | 4fc69234-4d4b-4a09-a574-1f905996fbe5.sync.upravel.com:443 | 192.168.0.38 |
| 227 | 4os9in.tdum.alibaba.com:443 | 192.168.0.27 |
| 228 | 4pda.ru:443 | 192.168.0.194 192.168.0.27 |
| 229 | 50.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 230 | 51.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 231 | 52.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 232 | 5222377c70a6ad74fe39f83e38a833c5.safeframe.googlesyndication.com:443 | 192.168.0.11 |
| 233 | 525ceca8a24f4710d24f35883b1fdc76.fp.measure.office.com:443 | 192.168.0.48 |
| 234 | 53.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 235 | 5388311.fls.doubleclick.net:443 | 192.168.0.2 |
| 236 | 53b29a68f999f5c682317c3f8284ec65.fp.measure.office.com:443 | 192.168.0.48 |
| 237 | 54.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 238 | 55.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 239 | 55b8a53b1eb7b3879b786f1598a231ae.safeframe.googlesyndication.com:443 | 192.168.0.5 |
| 240 | 56.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 241 | 5688311.fls.doubleclick.net:443 | 192.168.0.12 |
| 242 | 57.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 243 | 574157605.verify.yandex.ru:443 | 192.168.0.27 |
| 244 | 58.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 245 | 580d814a233171c88daf7d195fa98cc6.fp.measure.office.com:443 | 192.168.0.48 |
| 246 | 59.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 247 | 591932900.verify.yandex.ru:443 | 192.168.0.13 |
| 248 | 5922505.fls.doubleclick.net:443 | 192.168.0.13 |
| 249 | 59ade5a659151a134deb9ac52588453a.fp.measure.office.com:443 | 192.168.0.48 |
| 250 | 5a0d97ea1ec2a9b7da58b1bbd24e5f9e.safeframe.googlesyndication.com:443 | 192.168.0.5 |
| 251 | 5af684a8c2ec45989c6baa6f319d185b.safeframe.googlesyndication.com:443 | 192.168.0.16 |
| 252 | 5b66d35c323328748dab449819e8538e.fp.measure.office.com:443 | 192.168.0.48 |
| 253 | 5ba5a3658f2ba3e264177e4c266057e2.fp.measure.office.com:443 | 192.168.0.48 |
| 254 | 5be2579c-26ba-945f-ad99-2243883444cf-rum.cdnvideo.ru:443 | 192.168.0.16 |
| 255 | 5c71e4711feaa14dffa384ba034760fe.fp.measure.office.com:443 | 192.168.0.48 |
| 256 | 5e58dc5e49b494b621145b80a4870e9a.safeframe.googlesyndication.com:443 | 192.168.0.7 |
| 257 | 5f2e692e9c2997454bedce1a6eb8e5fe.fp.measure.office.com:443 | 192.168.0.48 |
| 258 | 60.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 259 | 6030000.ru:443 | 192.168.0.18 |
| 260 | 605fa276a2a5961ec09b6ad6bc6e3edd.fp.measure.office.com:443 | 192.168.0.48 |
| 261 | 608852388.verify.yandex.ru:443 | 192.168.0.31 |
| 262 | 6093.xg4ken.com:443 | 192.168.0.12 |
| 263 | 60a4be2e776be96fa901f2d1602e11cf.fp.measure.office.com:443 | 192.168.0.48 |
| 264 | 61.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 265 | 613b697db330687ffec429f13234296a.safeframe.googlesyndication.com:443 | 192.168.0.12 |
| 266 | 619350855.verify.yandex.ru:443 | 192.168.0.18 |
| 267 | 61b8cdfad4ad5afc6046cef463e1317b.safeframe.googlesyndication.com:443 | 192.168.0.31 |
| 268 | 62.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 269 | 63.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 270 | 64.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 271 | 64z3hr.tdum.alibaba.com:443 | 192.168.0.27 |
| 272 | 65.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 273 | 65098ffbcffe3dcad8e7ed6af11bea9c.fp.measure.office.com:443 | 192.168.0.48 |
| 274 | 66.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 275 | 67.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 276 | 674520fdc23df853028f2f3c72260ea9.fp.measure.office.com:443 | 192.168.0.48 |
| 277 | 6749e9c6-fdc8-9a42-7252-9c7778633de6-rum.cdnvideo.ru:443 | 192.168.0.16 |
| 278 | 67lm8g55vgghj78890.8432109.xyz:443 | 192.168.0.25 |
| 279 | 68.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 280 | 684dd30a.akstat.io:443 | 192.168.0.26 |
| 281 | 6852bd08.akstat.io:443 | 192.168.0.13 |
| 282 | 6852bd0f.akstat.io:443 | 192.168.0.26 |
| 283 | 69.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 284 | 693826525b814b1dffaa31aadd08b91d.fp.measure.office.com:443 | 192.168.0.48 |
| 285 | 696529749.verify.yandex.ru:443 | 192.168.0.27 |
| 286 | 6a523fc8d2e2c6bf8794f3d38b41b117.fp.measure.office.com:443 | 192.168.0.48 |
| 287 | 6b39866aeeb391fc97128f1b9b23b757.fp.measure.office.com:443 | 192.168.0.48 |
| 288 | 6c51e3b010fa42567dd12b635ab7128c.clo.footprintdns.com:443 | 192.168.0.31 |
| 289 | 6d48dce6f33c9a78196045d895dec8bf.clo.footprintdns.com:443 | 192.168.0.45 |
| 290 | 6d48f06e6eb45556bc2f46176d203b0c.safeframe.googlesyndication.com:443 | 192.168.0.16 |
| 291 | 6dc3c081ffcba65217c7070c5e5f27a3.safeframe.googlesyndication.com:443 | 192.168.0.31 |
| 292 | 6ecd4e59cd4a4b6f1cda8e797b9721ee.safeframe.googlesyndication.com:443 | 192.168.0.16 |
| 293 | 7.tlu.dl.delivery.mp.microsoft.com | 192.168.0.26 |
| 294 | 70.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 295 | 703c0d91d1b7bbb0e38bf7a81076c57c.fp.measure.office.com:443 | 192.168.0.48 |
| 296 | 709c5307933e1489375032c9c6ced911.fp.measure.office.com:443 | 192.168.0.48 |
| 297 | 709cea5e-36af-4541-a68c-3a5d89a57531-umedia.ops.beeline.ru:443 | 192.168.0.25 |
| 298 | 71.img.avito.st:443 | 192.168.0.13 192.168.0.27 192.168.0.5 |
| 299 | 71015.selcdn.ru:443 | 192.168.0.13 |
| 300 | 717924012429e85f22470ae06a2ed206.safeframe.googlesyndication.com:443 | 192.168.0.26 |
